Here's your incredible opportunity to purchase your next home or investment opportunity. This home boast a new water heater, range, fridge, and upgraded electric.The home is close to Temple university. Currently rented for $870 / month and tenant is on a month to month lease. Schedule your showing today.
MLS# | PAPH2311560 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 400 |
Listing Provided By | Keller Williams Real Estate-Blue Bell | Sharyn Soliman |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 868 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.01 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19132 |
Area | 19132 |
Community Name | Philadelphia (northwest) |
School District | The School District Of Philadelp |
Listing VS Median (in Philadelphia (northwest)) | |
Price: $69,500 low | high Med: $60,875 SqFt: 868 low | high Med: 951 $ / SqFt: $80 low | high Med: $65 On Site: 400 low | high Med: 699.000000 |