Master bathroom and walk-in closet. Laundry room conveniently located on the 2nd floor. All appliances and mechanicals are brand new. Light switches and thermostat are WiFi compatible and can be voice controlled or phone controlled. This home is located in a great neighborhood that is centrally located to the stadiums, hoagie shops, cheesesteak shops, Methodist hospital, Broad St. and major renovation projects. Easy access to public transportation. Just turnkey!
MLS# | PAPH2186306 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Closed |
Year | 1925 |
Days On Site | 695 |
Listing Provided By | HomeSmart Realty Advisors | Chhay Heng |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,560 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.02 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19148 |
Area | 19148 |
Community Name | Lower Moyamensing |
School District | The School District Of Philadelp |
Listing VS Median (in Lower Moyamensing) | |
Price: $278,900 low | high Med: $209,999 SqFt: 1,560 low | high Med: 1,172 $ / SqFt: $179 low | high Med: $179 On Site: 695 low | high Med: 88.000000 |