MLS# | PAMF2051220 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 189 |
Listing Provided By | Keller Williams Advantage Realty | Jo Ann Smith |
SQ Feet | 2,536 |
---|---|
Zoning | RC |
Acreage | 0.16 |
State | PA |
---|---|
County | Mifflin |
City | Milroy |
Zip Code | 17063 |
Area | Armagh Twp |
School District | Mifflin County |
Listing VS Median (in 17063) | |
Price: $169,000 low | high Med: $234,900 SqFt: 2,536 low | high Med: 1,200 $ / SqFt: $67 low | high Med: $196 On Site: 189 low | high Med: 342.000000 |