Wonderful opportunity to own a mixed use commercial corner property with so many options. Rental income of over $115,000 a year with current tenants. Call listing agent for lease details.
MLS# | MDCR2022172 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 159 |
Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Kevin J Hammersmith |
SQ Feet | 3,478 |
---|---|
Zoning | COMMERCIAL |
Acreage | 1.81 |
State | MD |
---|---|
County | Carroll |
City | Sykesville |
Zip Code | 21784 |
School District | Carroll County Public Schools |
Listing VS Median (in 21784) | |
Price: $1,600,000 low | high Med: $527,445 SqFt: 3,478 low | high Med: 3,107 $ / SqFt: $460 low | high Med: $170 On Site: 159 low | high Med: 3.000000 |