MLS# | MDBA2078190 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 583 |
Listing Provided By | Long & Foster Real Estate, Inc. | Sylvia Rams |
SQ Feet | 47,500 |
---|---|
Zoning | C-5DC |
Acreage | 0.51 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21202 |
School District | Baltimore City Public Schools |
Listing VS Median (in 21202) | |
Price: $4,999,000 low | high Med: $243,700 SqFt: 47,500 low | high Med: 2,292 $ / SqFt: $105 low | high Med: $142 On Site: 583 low | high Med: 75.500000 |