Mls | MDWC2012776 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | NONE AVAILABLE |
Subtype | Resale |
Status | Active |
Year | 1963 |
Days On Site | 274 |
Listing Provided By | ERA Martin Associates | Jeff Dale |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,192 |
Storys | 2 |
Zoning | R15 |
Acreage | 0.41 |
Property View | Yes |
State | MD |
---|---|
County | Wicomico |
City | Salisbury |
Zip Code | 21804 |
Area | Wicomico Southeast |
Community Name | Glendale Gardens |
School District | Wicomico County Public Schools |
Elementary School | Chipman |
Middle School | Wicomico |
High School | Wicomico |
Listing VS Median (in Glendale Gardens) | |
Price: $327,495 low | high Med: $327,495 SqFt: 2,192 low | high Med: 2,192 $ / SqFt: $149 low | high Med: $149 On Site: 274 low | high Med: 274.000000 |