Built in 1915, this two story attached home offers approximately 1265 finished square feet, three bedrooms and one full bath, full basement and covered front porch. This home sits on an approximate 2178 sqft lot.
MLS# | PASK2017210 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1915 |
Days On Site | 171 |
Listing Provided By | RealHome Services and Solutions, Inc. | Sherry M Price |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,265 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.05 |
State | PA |
---|---|
County | Schuylkill |
City | Tamaqua |
Zip Code | 18252 |
Area | Tamaqua Boro |
Community Name | None Available |
School District | Tamaqua Area |
Listing VS Median (in None Available) | |
Price: $36,500 low | high Med: $339,900 SqFt: 1,265 low | high Med: 1,357 $ / SqFt: $29 low | high Med: $250 On Site: 171 low | high Med: 44 |