Commercial Building with multiple opportunities! On corner of a busy street. Lot is highly visible. Located in the growing town of Milford. Come see the possibilities.
MLS# | DESU2061144 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 165 |
Listing Provided By | Northrop Realty | David Levenson |
SQ Feet | 3,870 |
---|---|
Zoning | TN |
Acreage | 0.43 |
State | DE |
---|---|
County | Sussex |
City | Milford |
Zip Code | 19963 |
Area | Cedar Creek Hundred |
School District | Milford |
Listing VS Median (in 19963) | |
Price: $750,000 low | high Med: $430,000 SqFt: 3,870 low | high Med: 3,054 $ / SqFt: $194 low | high Med: $141 On Site: 165 low | high Med: 71.000000 |