MLS# | DESU2060110 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,115 |
Sub-Type | Resale |
Status | Active |
Days On Site | 183 |
Listing Provided By | Mann & Sons, Inc. | BRUCE WRIGHT |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.62 |
State | DE |
---|---|
County | Sussex |
City | Lewes |
Zip Code | 19958 |
Area | Lewes Rehoboth Hundred |
Community Name | Hawkseye |
School District | Cape Henlopen |
Middle School | Beacon |
High School | Cape Henlopen |
Listing VS Median (in Hawkseye) | |
Price: $724,000 low | high Med: $0 On Site: 183 low | high Med: |