Mls | DESU2057654 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | NONE AVAILABLE |
Hoadues | $3,220 |
Subtype | Resale |
Status | Active |
Year | 2015 |
Days On Site | 278 |
Listing Provided By | Keller Williams Realty | KARLA MORGAN |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 3,107 |
Garage | 2 |
Storys | 2 |
Zoning | MR |
Acreage | 0.15 |
Golf Course | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $308.77 | Average Min Sale Price: $149,500 | Average Max Sale Price: $680,000 | Average Median Sale Price: $320,750 |
Date: Sep 2024 | Sales: 14 | Average Price Per Sqft: $257.6 | Average Min Sale Price: $340,000 | Average Max Sale Price: $749,900 | Average Median Sale Price: $492,495 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $191.85 | Average Min Sale Price: $2,000 | Average Max Sale Price: $800,000 | Average Median Sale Price: $369,990 |
Date: Jul 2024 | Sales: 24 | Average Price Per Sqft: $363.83 | Average Min Sale Price: $112,500 | Average Max Sale Price: $1,900,000 | Average Median Sale Price: $112,500 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $245.24 | Average Min Sale Price: $315,000 | Average Max Sale Price: $385,000 | Average Median Sale Price: $330,000 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $401.93 | Average Min Sale Price: $205,000 | Average Max Sale Price: $1,609,500 | Average Median Sale Price: $329,950 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $201.2 | Average Min Sale Price: $376,990 | Average Max Sale Price: $455,000 | Average Median Sale Price: $424,990 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $326.09 | Average Min Sale Price: $750,000 | Average Max Sale Price: $750,000 | Average Median Sale Price: $750,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $145,000 | Average Max Sale Price: $145,000 | Average Median Sale Price: $145,000 |
Oct 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $308.77 |
Average Min Sale Price: | $149,500 |
Average Max Sale Price: | $680,000 |
Average Median Sale Price: | $320,750 |
Sep 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $257.6 |
Average Min Sale Price: | $340,000 |
Average Max Sale Price: | $749,900 |
Average Median Sale Price: | $492,495 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $191.85 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $800,000 |
Average Median Sale Price: | $369,990 |
Jul 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $363.83 |
Average Min Sale Price: | $112,500 |
Average Max Sale Price: | $1,900,000 |
Average Median Sale Price: | $112,500 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $245.24 |
Average Min Sale Price: | $315,000 |
Average Max Sale Price: | $385,000 |
Average Median Sale Price: | $330,000 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $401.93 |
Average Min Sale Price: | $205,000 |
Average Max Sale Price: | $1,609,500 |
Average Median Sale Price: | $329,950 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $201.2 |
Average Min Sale Price: | $376,990 |
Average Max Sale Price: | $455,000 |
Average Median Sale Price: | $424,990 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $326.09 |
Average Min Sale Price: | $750,000 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $750,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $145,000 |
Average Max Sale Price: | $145,000 |
Average Median Sale Price: | $145,000 |
Attachments | |
---|---|
Loading |
State | DE |
---|---|
County | Sussex |
City | Selbyville |
Zip Code | 19975 |
Area | Baltimore Hundred |
Community Name | Bayside |
School District | Indian River |
Listing VS Median (in Bayside) | |
Price: $995,000 low | high Med: $508,195 98.925125628141% of Average SqFt: 3,107 low | high Med: 2,294 76.16672030898% of Average $ / SqFt: $320 low | high Med: $222 80.824047657643% of Average On Site: 278 low | high Med: 142 100% of Average |