MLS# | MDHW2036050 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 395 |
Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,641 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R |
Acreage | 0.16 |
State | MD |
---|---|
County | Howard |
City | Ellicott City |
Zip Code | 21042 |
Community Name | Westmount |
School District | Howard County Public School Syst |
Listing VS Median (in Westmount) | |
Price: $1,189,990 low | high Med: $1,337,490 SqFt: 3,641 low | high Med: 4,680 $ / SqFt: $327 low | high Med: $301 On Site: 395 low | high Med: 128.500000 |