MLS# | PACB2033916 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2014 |
Days On Site | 165 |
Listing Provided By | Keller Williams of Central PA | MAGGIE C LANDIS |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,771 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL COUNTRY |
Acreage | 0.43 |
State | PA |
---|---|
County | Cumberland |
City | Carlisle |
Zip Code | 17013 |
Area | Middlesex Twp |
Community Name | Meadowbrook Farms |
School District | Cumberland Valley |
Elementary School | Middlesex |
Middle School | Eagle View |
High School | Cumberland Valley |
Listing VS Median (in Meadowbrook Farms) | |
Price: $655,000 low | high Med: $655,000 SqFt: 3,771 low | high Med: 3,771 $ / SqFt: $174 low | high Med: $174 On Site: 165 low | high Med: 165.000000 |