This 4 bed 1 bath townhome is 1016 sq ft and currently rented at $1085 month-to -month. Great condition with vinyl plank flooring, nice drywall and paint, updated mechanicals with new hot water heater. Don't miss this opportunity for a cash flowing rental!
MLS# | PALA2055868 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 178 |
Listing Provided By | Prime Home Real Estate, LLC | Parker Wolfe |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,016 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.02 |
State | PA |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 17602 |
Area | Lancaster City |
Community Name | None Available |
School District | School District Of Lancaster |
Listing VS Median (in None Available) | |
Price: $139,900 low | high Med: $339,900 SqFt: 1,016 low | high Med: 2,274 $ / SqFt: $138 low | high Med: $149 On Site: 178 low | high Med: 130 |