3 bedroom, 2 full bath Ranch home offers spacious open floor plan with Fireplace, Screened in Porch on Composite Deck, a Full Basement and a Two-Car Garage.
MLS# | PACB2037928 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | New Construction |
Status | ACTIVE-BRIGHT |
Year | 2024 |
Days On Site | 103 |
Listing Provided By | Builder Realty, LLC | Laura M D'Imperio |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,649 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.27 |
Water Front | Yes |
State | PA |
---|---|
County | CUMBERLAND PA |
City | CARLISLE |
Zip Code | 17013 |
Area | Carlisle Boro (14402) |
Community Name | BENNINGTON |
School District | CARLISLE AREA |
Listing VS Median (In BENNINGTON) | |
Price: $440,880 low | high Med: $415,422 SqFt: 1,649 low | high Med: 1,981 $ / SqFt: $267 low | high Med: $210 On site: 103 low | high Med: 119.500000 |