An uphill nice building site with central water and sewer. A nice view from the front of the house. Two attractive, established, homes on each side. It is an easy building lots in a very nice neighborhood and it is Walking distance to Stoney Creek clubhouse, pool, and gym Walking distance to town of Nellysford Walking distance to Nelson County Farmer?s Market Walking distance to the new Iron and Ale restaurant opening soon It also has a nice view of the surrounding mountains.
MLS# | 639822 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,306 |
Sub-Type | Resale |
Status | Closed |
Days On Site | 567 |
Listing Provided By | WINTERGREEN REALTY, LLC | TIM MERRICK |
Zoning | RPC |
---|---|
Acreage | 0.37 |
Property View | Yes |
State | VA |
---|---|
County | Nelson |
City | Nellysford |
Zip Code | 22958 |
Community Name | Unknown |
School District | Nelson County Public Schools |
Elementary School | Rockfish |
Middle School | Nelson |
High School | Nelson |
Listing VS Median (in Unknown) | |
Price: $59,500 low | high Med: $484,970 On Site: 567 low | high Med: 49.000000 |