MLS# | PABK2046956 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 157 |
Listing Provided By | Pagoda Realty | Jimmy Thelusca |
SQ Feet | 8,000 |
---|---|
Zoning | RES |
Acreage | 0.41 |
State | PA |
---|---|
County | Berks |
City | Wernersville |
Zip Code | 19565 |
Area | Wernersville Boro |
Community Name | None Available |
School District | Conrad Weiser Area |
Listing VS Median (in None Available) | |
Price: $2,850,000 low | high Med: $335,000 SqFt: 8,000 low | high Med: 1,895 $ / SqFt: $356 low | high Med: $195 On Site: 157 low | high Med: 133.5 |