6 Unit Fully Rented property. The main house has 3 units (2 - 1bed, 1 bath and 1 - 2bed, 1bath). Bungalow is 1 bed, 1 bath and both mobile homes are 2 bed, 1 bath units. Income and expenses are available. The actual CAP rate is 7.5% (proforma is around 11% CAP).
MLS# | PAYK2066268 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 189 |
Listing Provided By | Keller Williams of Central PA | Jason Bytof |
SQ Feet | 1,980 |
---|---|
Basement | Y |
Zoning | RESIDENTIAL |
Acreage | 0.45 |
State | PA |
---|---|
County | York |
City | New Cumberland |
Zip Code | 17070 |
Area | Fairview Twp |
School District | West Shore |
Listing VS Median (in 17070) | |
Price: $469,900 low | high Med: $295,000 SqFt: 1,980 low | high Med: 4,006 $ / SqFt: $237 low | high Med: $74 On Site: 189 low | high Med: 54.000000 |