MLS# | PACL2024666 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1942 |
Days On Site | 380 |
Listing Provided By | Beiler-Campbell Realtors-Quarryville | MATTHEW BERGEY |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,620 |
Garage | 1 |
Story(s) | 2 |
Zoning | RR |
Acreage | 0.40 |
Property View | Yes |
State | PA |
---|---|
County | Clinton |
City | Mill Hall |
Zip Code | 17751 |
Area | Bald Eagle Twp |
Community Name | None Available |
School District | Keystone Central |
Listing VS Median (in None Available) | |
Price: $269,000 low | high Med: $339,900 SqFt: 1,620 low | high Med: 1,639 $ / SqFt: $166 low | high Med: $210 On Site: 380 low | high Med: 38 |