MLS# | PABU2077710 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 139 |
Listing Provided By | Mill Race Realty | C Michael Manzo |
SQ Feet | 1,260 |
---|---|
Zoning | CC |
Acreage | 0.57 |
State | PA |
---|---|
County | Bucks |
City | Southampton |
Zip Code | 18966 |
Area | Upper Southampton Twp |
School District | Centennial |
Listing VS Median (in 18966) | |
Price: $525,000 low | high Med: $589,450 SqFt: 1,260 low | high Med: 1,616 $ / SqFt: $417 low | high Med: $366 On Site: 139 low | high Med: 43.500000 |