CMX3, 1/2 block from train station, can build up to 8 units by right.
MLS# | PAPH2339398 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 187 |
Listing Provided By | Supreme Real Estate | Jordan Leibowitz |
Zoning | CMX3 |
---|---|
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19139 |
Area | 19139 |
School District | The School District Of Philadelp |
Listing VS Median (in 19139) | |
Price: $85,000 low | high Med: $120,000 On Site: 187 low | high Med: 692.500000 |