MLS# | PAHU2023166 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 177 |
Listing Provided By | Exit Success Realty | Shannon Reed Hewett |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,520 |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 3.53 |
Property View | Yes |
State | PA |
---|---|
County | Huntingdon |
City | James Creek |
Zip Code | 16657 |
Area | Todd Twp |
Community Name | Todd |
School District | Tussey Mountain |
Listing VS Median (in Todd) | |
Price: $265,000 low | high Med: $265,000 SqFt: 1,520 low | high Med: 1,520 $ / SqFt: $174 low | high Med: $174 On Site: 177 low | high Med: 177.000000 |