MLS# | VAAB2000598 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 166 |
Listing Provided By | TTR Sotheby's International Realty | Daniel M Heider |
SQ Feet | 25,286 |
---|---|
Zoning | RA |
Acreage | 289.40 |
State | VA |
---|---|
County | Albemarle |
City | Scottsville |
Zip Code | 24590 |
School District | Albemarle County Public Schools |
Listing VS Median (in 24590) | |
Price: $7,600,000 low | high Med: $389,000 SqFt: 25,286 low | high Med: 2,912 $ / SqFt: $301 low | high Med: $134 On Site: 166 low | high Med: 131.000000 |