Welcome home! This beautiful home in sought after Estates of Corner Catch! This home boast 4 bedrooms, primary bedroom has 19x12 walk in closet room for all your clothes, attached master bath, separate dining room, den, living room, family room, & office. A large unfinished basement, hardwood floors and so much more. Schedule your showing today!
MLS# | DENC2041282 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Closed |
Year | 1993 |
Days On Site | 636 |
Listing Provided By | Remax Vision | Michael A Saunders |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,600 |
Garage | 3 |
Basement | Y |
Story(s) | 3 |
Zoning | NC21 |
Acreage | 0.62 |
State | DE |
---|---|
County | New Castle |
City | Newark |
Zip Code | 19711 |
Area | Newark | Glasgow |
Community Name | Corner Ketch Ests |
School District | Christina |
Elementary School | Maclary |
Middle School | Shue-Medill |
High School | Newark |
Listing VS Median (in Corner Ketch Ests) | |
Price: $650,000 low | high Med: $650,000 SqFt: 3,600 low | high Med: 3,600 $ / SqFt: $181 low | high Med: $181 On Site: 636 low | high Med: 636.000000 |