MLS# | PALA2056040 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 141 |
Listing Provided By | Compass Real Estate, LLC | Deepa Balepur |
SQ Feet | 103,672 |
---|---|
Zoning | MU |
Acreage | 1.12 |
State | PA |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 17603 |
Area | Lancaster City |
School District | School District Of Lancaster |
Listing VS Median (in 17603) | |
Price: $4,700,000 low | high Med: $284,900 SqFt: 103,672 low | high Med: 1,792 $ / SqFt: $45 low | high Med: $159 On Site: 141 low | high Med: 70.000000 |