MLS# | PAYK2061288 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 121 |
Listing Provided By | RE/MAX Patriots | Adam W Flinchbaugh |
SQ Feet | 3,724 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.45 |
State | PA |
---|---|
County | York |
City | Dallastown |
Zip Code | 17313 |
Area | York Twp |
Community Name | York Twp |
School District | Dallastown Area |
Middle School | Dallastown Area |
High School | |
Listing VS Median (in York Twp) | |
Price: $525,000 low | high Med: $315,000 SqFt: 3,724 low | high Med: 2,411 $ / SqFt: $141 low | high Med: $131 On Site: 121 low | high Med: 29.000000 |