Approved for hotel/motel, convenience store, gas station, office building, apartment building. Many development opportunities.
MLS# | DEKT2031098 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1938 |
Days On Site | 229 |
Listing Provided By | Century 21 Harrington Realty, Inc | Mike Harrington |
Zoning | C4 |
---|---|
Acreage | 2.20 |
Water Front | Yes |
State | DE |
---|---|
County | KENT DE |
City | DOVER |
Zip Code | 19901 |
Area | Capital (30802) |
School District | CAPITAL |
Listing VS Median (In 19901) | |
Price: $2,400,000 low | high Med: $299,995 On site: 229 low | high Med: 69.500000 |