FIVE units which are referenced on tax records as 805-807 Bedford St. Fully rented. Income, etc. available in documents on Bright. Well built and well maintained by a local rental management company. PLEASE Note: at this time, there are two separate tax references to this property. One for 805 and one for 807 although it operates as one single building. Total for both property taxes are: $3474.
MLS# | MDAL2009996 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1920 |
Days On Site | 223 |
Listing Provided By | Perry Wellington Realty, LLC | Deborah K Grimm |
Units | 3 |
---|---|
Zoning | RES |
Acreage | 0.07 |
Water Front | Yes |
State | MD |
---|---|
County | ALLEGANY MD |
City | CUMBERLAND |
Zip Code | 21502 |
Area | N Cumberland Allegany County (MDAL1) |
School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Listing VS Median (In 21502) | |
Price: $229,900 low | high Med: $139,900 On site: 223 low | high Med: 13.000000 |