MLS# | DCDC2121664 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 11 |
Sub-Type | New Construction |
Status | Pending |
Year | 2023 |
Days On Site | 395 |
Listing Provided By | TTR Sotheby's International Realty | David H Park |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
Story(s) | 6 |
Zoning | RESIDENTIAL |
State | DC |
---|---|
County | Washington |
City | Washington |
Zip Code | 20002 |
Community Name | Carver Langston |
School District | District Of Columbia Public Scho |
Listing VS Median (in Carver Langston) | |
Price: $290,000 low | high Med: $399,000 On Site: 395 low | high Med: 78.000000 |