MLS# | PAYK2065984 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 164 |
Listing Provided By | Turn Key Realty Group | LISA MONTALVO |
SQ Feet | 24,460 |
---|---|
Zoning | COMMERCIAL - MULTI UNIT |
Acreage | 0.18 |
State | PA |
---|---|
County | York |
City | York |
Zip Code | 17401 |
Area | York City Ward 2 |
School District | York City |
Listing VS Median (in 17401) | |
Price: $620,000 low | high Med: $169,800 SqFt: 24,460 low | high Med: 1,351 $ / SqFt: $25 low | high Med: $126 On Site: 164 low | high Med: 160.000000 |