MLS# | PABK2042636 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 167 |
Listing Provided By | Pagoda Realty | Jimmy Thelusca |
SQ Feet | 12,000 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.15 |
State | PA |
---|---|
County | Berks |
City | Reading |
Zip Code | 19604 |
Area | Reading City |
School District | Reading |
Listing VS Median (in 19604) | |
Price: $239,900 low | high Med: $180,000 SqFt: 12,000 low | high Med: 1,156 $ / SqFt: $20 low | high Med: $156 On Site: 167 low | high Med: 31.000000 |