Mls | DENC2057748 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | NONE AVAILABLE |
Subtype | Resale |
Year | 1990 |
Days On Site | 274 |
Listing Provided By | Patterson-Schwartz-Middletown | Robert D Watlington Jr. |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,800 |
Garage | 2 |
Basement | Y |
Storys | 2 |
Zoning | NC21 |
Acreage | 0.85 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 18 | Average Price Per Sqft: $191.92 | Average Min Sale Price: $1,750 | Average Max Sale Price: $585,000 | Average Median Sale Price: $317,500 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $129.18 | Average Min Sale Price: $1,800 | Average Max Sale Price: $400,000 | Average Median Sale Price: $185,000 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $151.2 | Average Min Sale Price: $1,900 | Average Max Sale Price: $860,000 | Average Median Sale Price: $476,000 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $175.8 | Average Min Sale Price: $99,000 | Average Max Sale Price: $970,000 | Average Median Sale Price: $377,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $197.1 | Average Min Sale Price: $340,000 | Average Max Sale Price: $340,000 | Average Median Sale Price: $340,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $176.48 | Average Min Sale Price: $250,000 | Average Max Sale Price: $505,000 | Average Median Sale Price: $377,500 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $249,900 | Average Max Sale Price: $249,900 | Average Median Sale Price: $249,900 |
Oct 2024 | |
---|---|
Sales: | 18 |
Average Price Per Sqft: | $191.92 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $585,000 |
Average Median Sale Price: | $317,500 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $129.18 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $400,000 |
Average Median Sale Price: | $185,000 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $151.2 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $860,000 |
Average Median Sale Price: | $476,000 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $175.8 |
Average Min Sale Price: | $99,000 |
Average Max Sale Price: | $970,000 |
Average Median Sale Price: | $377,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $197.1 |
Average Min Sale Price: | $340,000 |
Average Max Sale Price: | $340,000 |
Average Median Sale Price: | $340,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $176.48 |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $505,000 |
Average Median Sale Price: | $377,500 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $249,900 |
Average Max Sale Price: | $249,900 |
Average Median Sale Price: | $249,900 |
Attachments | |
---|---|
Loading |
State | DE |
---|---|
County | New Castle |
City | Bear |
Zip Code | 19701 |
Area | Newark | Glasgow |
Community Name | Rolling Meadows |
School District | Colonial |