MLS# | PABD2001028 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 693 |
Listing Provided By | Coldwell Banker Premier | Faith Zembower |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 536 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.14 |
State | PA |
---|---|
County | Bedford |
City | Defiance |
Zip Code | 16633 |
Area | Broad Top Twp |
Community Name | Broad Top Twp |
School District | Tussey Mountain |
Listing VS Median (in Broad Top Twp) | |
Price: $48,000 low | high Med: $48,000 SqFt: 536 low | high Med: 536 $ / SqFt: $90 low | high Med: $90 On Site: 693 low | high Med: 693.000000 |