MLS# | PADE2073288 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 155 |
Listing Provided By | Compass Pennsylvania, LLC | Jenna L Leggette |
SQ Feet | 5,000 |
---|---|
Zoning | MIXED USE |
Acreage | 0.39 |
State | PA |
---|---|
County | Delaware |
City | Norwood |
Zip Code | 19074 |
Area | Norwood Boro |
School District | Interboro |
Listing VS Median (in 19074) | |
Price: $350,000 low | high Med: $319,000 SqFt: 5,000 low | high Med: 1,782 $ / SqFt: $70 low | high Med: $179 On Site: 155 low | high Med: 82.000000 |