MLS# | MDDO2007128 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 268 |
Listing Provided By | EXIT On The Bay | Daniel W. Shoemaker, III |
Zoning | SR |
---|---|
Acreage | 0.64 |
State | MD |
---|---|
County | Dorchester |
City | Cambridge |
Zip Code | 21613 |
Community Name | Bayview Estates |
School District | Dorchester County Public Schools |
Elementary School | Sandy Hill |
Middle School | Mace's Lane |
High School | Cambridge/south Dorchester |
Listing VS Median (in Bayview Estates) | |
Price: $164,000 low | high Med: $475,000 On Site: 268 low | high Med: 35.000000 |