Mls | PABU2066828 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | New Construction |
Status | Active |
Days On Site | 274 |
Listing Provided By | Keller Williams Realty Group | Terese E Brittingham |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 3,146 |
Garage | 2 |
Basement | Y |
Storys | 2 |
Zoning | RESIDENTIAL |
Acreage | 1.20 |
State | PA |
---|---|
County | Bucks |
City | Coopersburg |
Zip Code | 18036 |
Area | Springfield Twp |
Community Name | None Available |
School District | Palisades |
Listing VS Median (in None Available) | |
Price: $809,500 low | high Med: $340,000 SqFt: 3,146 low | high Med: 1,614 $ / SqFt: $257 low | high Med: $211 On Site: 274 low | high Med: 40.000000 |