MLS# | VAAC2000872 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,874 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 396 |
Listing Provided By | Hall Realty | Cynthia L Welsh |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,551 |
Garage | 2 |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.22 |
Golf Course | Yes |
State | VA |
---|---|
County | Accomack |
City | Greenbackville |
Zip Code | 23356 |
Community Name | Captain's Cove |
School District | Accomack County Public Schools |
Elementary School | Kegotank |
Middle School | Arcadia |
High School | Arcadia |
Listing VS Median (in Captain's Cove) | |
Price: $366,990 low | high Med: $341,135 SqFt: 2,551 low | high Med: 1,554 $ / SqFt: $144 low | high Med: $220 On Site: 396 low | high Med: 140.000000 |