Incredible opportunity to own a level lot on LAKE ERNIE! Enjoy all the amenities the Cove has to offer! Enjoy view of Lake Ernie and all the water fowl the inhabits the lake!
MLS# | VAAC2001036 |
---|---|
Listing Type | For Sale |
HOA Dues | $850 |
Sub-Type | Resale |
Status | Active |
Days On Site | 180 |
Listing Provided By | Long & Foster Real Estate, Inc. | Meghan Oliver Clarkson |
Zoning | RES |
---|---|
Acreage | 0.43 |
Golf Course | Yes |
Water Front | Yes |
State | VA |
---|---|
County | Accomack |
City | Greenbackville |
Zip Code | 23356 |
Community Name | Captain's Cove |
School District | Accomack County Public Schools |
Listing VS Median (in Captain's Cove) | |
Price: $18,000 low | high Med: $357,128 On Site: 180 low | high Med: 37.500000 |