MLS# | VAAC2000860 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,874 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 409 |
Listing Provided By | Hall Realty | Cynthia L Welsh |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,795 |
Garage | 2 |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.22 |
Golf Course | Yes |
State | VA |
---|---|
County | Accomack |
City | Greenbackville |
Zip Code | 23356 |
Community Name | Captain's Cove |
School District | Accomack County Public Schools |
Elementary School | Kegotank |
Middle School | Arcadia |
High School | Arcadia |
Listing VS Median (in Captain's Cove) | |
Price: $355,990 low | high Med: $339,495 SqFt: 1,795 low | high Med: 1,477 $ / SqFt: $198 low | high Med: $230 On Site: 409 low | high Med: 11.500000 |