MLS# | DESU2041234 |
---|---|
Listing Type | For Sale |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 515 |
Listing Provided By | Keller Williams Realty | ROBERT KAUFFMAN |
Zoning | GR |
---|---|
Acreage | 0.48 |
State | DE |
---|---|
County | Sussex |
City | Frankford |
Zip Code | 19970 |
Area | Baltimore Hundred |
Community Name | Ocean Air Park |
School District | Indian River |
Elementary School | Lord Baltimore |
Middle School | Selbyville |
High School | Indian River |
Listing VS Median (in Ocean Air Park) | |
Price: $69,900 low | high Med: $0 On Site: 515 low | high Med: |